Motor yacht · 2026
BELLO
54m / 177ft- Guests
- 12
- Cabins
- 6
- Crew
- 12
From$204,000 per week
View yachtFleet data, updated October 2026
Charter fleet and price statistics computed from the 2,110 crewed yachts in the Navélia database: weekly rates by size and region, fleet by type, builder and build year.
Updated
The Navélia charter database lists 2,110 crewed charter yachts, 1,047 of them 24m or longer. The median weekly charter rate for a yacht of 24m and above is $69,500 (range $7,030 to $3,400,000, USD, before APA and taxes). 19% are sailing yachts and the largest regional fleet is the East Mediterranean with 560 yachts.
Source: Navélia charter database. The figures describe the yachts we list for charter, not the whole charter market.
| Yacht length | Yachts | Share | From per week | Median per week | Up to per week |
|---|---|---|---|---|---|
| 24 to 30m | 407 | 39% | $7,030 | $44,200 | $118,000 |
| 30 to 40m | 372 | 36% | $13,600 | $70,000 | $227,000 |
| 40 to 50m | 166 | 16% | $19,800 | $125,000 | $374,000 |
| 50 to 60m | 62 | 6% | $17,900 | $221,000 | $2,550,000 |
| 60 to 80m | 31 | 3% | $119,000 | $556,000 | $992,000 |
| 80m and above | 9 | 1% | $516,000 | $907,000 | $3,400,000 |
Base weekly rate before APA and taxes.
| Cruising region | Yachts | Share of fleet | Median per week (USD) |
|---|---|---|---|
| East Mediterranean | 560 | 53% | $62,400 |
| West Mediterranean | 326 | 31% | $85,000 |
| Caribbean | 214 | 20% | $90,000 |
| East Coast United States | 108 | 10% | $75,000 |
| West Coast United States | 30 | 3% | $80,000 |
| Oceania | 25 | 2% | $96,400 |
| Central America | 16 | 2% | $98,000 |
| Arabian Gulf | 14 | 1% | $245,000 |
| South East Asia | 13 | 1% | $95,000 |
| Indian Ocean | 10 | 1% | $312,000 |
| Northern Europe | 8 | 1% | $227,000 |
A yacht can list more than one region across the year, so shares add up to more than 100%.
| Type | Yachts | Share | From | Median | Up to |
|---|---|---|---|---|---|
| Motor yachts | 851 | 81% | $7,940 | $75,000 | $3,400,000 |
| Sailing yachts | 196 | 19% | $7,030 | $43,700 | $516,000 |
| Guest capacity | Yachts | Share |
|---|---|---|
| Up to 8 guests | 334 | 32% |
| 9 to 10 guests | 300 | 29% |
| 11 to 12 guests | 299 | 29% |
| More than 12 guests | 114 | 11% |
| Built | Yachts | Share |
|---|---|---|
| 2020 and newer | 181 | 17% |
| 2010 to 2019 | 289 | 28% |
| 2000 to 2009 | 376 | 36% |
| Before 2000 | 201 | 19% |
Yachts without a recorded build year are not shown.
| Builder | Yachts |
|---|---|
| Sanlorenzo | 48 |
| Sunseeker | 43 |
| Azimut Yachts | 38 |
| Benetti | 37 |
| Ferretti | 32 |
| Princess | 23 |
| Mangusta (Overmarine) | 16 |
| Leopard | 14 |
| Horizon | 13 |
| Feadship | 12 |
All statistics on this page are free to use with attribution. If you cite this data, please link to: naveliasuperyachts.com/yacht-charter-statistics
Motor yacht · 2026
From$204,000 per week
View yachtMotor yacht · Benetti · 2026
From$374,000 per week
View yachtSailing yacht · Oguz Marine · 2026
From$159,000 per week
View yachtSpeak to a broker
Tell us your dates and group size. A Navélia broker will reply with real options and weekly rates within 10 minutes during office hours.
Tell us the basics. A broker replies within 10 minutes with yachts that are actually available.
No spam. Your details go only to your Navélia broker.