Sailing yacht · 1990
LE PONANT
84m / 277ft- Guests
- 32
- Cabins
- 16
- Crew
- 34
From$516,000 per week
View yachtCharter by shipyard
278 Custom yachts available for charter worldwide with Navélia, from 12m to 84m, with weekly rates from $4,760 to $516,000 in USD.
Live fleet data in USD, before APA and taxes. Updated
Showing 24 of 278 yachts. Weekly rates in USD, excluding APA and taxes.
Sailing yacht · 1990
From$516,000 per week
View yachtMotor yacht · 2012
From$281,000 per week
View yachtMotor yacht · 1987
From$227,000 per week
View yachtMotor yacht · 1955
From$119,000 per week
View yachtMotor yacht · 2013
From$227,000 per week
View yachtMotor yacht · 2024
From$164,000 per week
View yachtMotor yacht · 2005
From$17,900 per week
View yachtMotor yacht · 2009
From$147,000 per week
View yachtSailing yacht · 2018
From$140,000 per week
View yachtMotor yacht · 2018
From$140,000 per week
View yachtMotor yacht · 2021
From$112,000 per week
View yachtMotor yacht · 2026
From$204,000 per week
View yachtMotor yacht · 2001
From$143,000 per week
View yachtMotor yacht · 1993
From$121,000 per week
View yachtMotor yacht · 2012
From$226,000 per week
View yachtMotor yacht · 2020
From$142,000 per week
View yachtMotor yacht · 2017
From$122,000 per week
View yachtMotor yacht · 2025
From$147,000 per week
View yachtMotor yacht · 2021
From$125,000 per week
View yachtMotor yacht · 2019
From$73,700 per week
View yachtMotor yacht · 2017
From$142,000 per week
View yachtMotor yacht · 2000
From$130,000 per week
View yachtMotor yacht · 2026
From$272,000 per week
View yachtMotor yacht · 2004
From$189,000 per week
View yacht| Yacht | Length | Guests | Built | Region | From per week (USD) |
|---|---|---|---|---|---|
| LE PONANT | 84.3m (277ft) | 32 | 1990 | Caribbean | $516,000 |
| VARIETY VOYAGER | 68.0m (223ft) | 71 | 2012 | Arabian Gulf | $281,000 |
| ITOTO | 61.0m (200ft) | 12 | 1987 | East Mediterranean | $227,000 |
| HARMONY II | 58.0m (190ft) | 14 | 1955 | West Mediterranean | $119,000 |
| QUEEN MARE | 58.0m (190ft) | 12 | 2013 | East Mediterranean | $227,000 |
| ARGO | 55.0m (180ft) | 26 | 2024 | East Mediterranean | $164,000 |
| BAHRIYELI C | 55.0m (180ft) | 24 | 2005 | East Mediterranean | $17,900 |
| HARMONY V | 55.0m (180ft) | 49 | 2009 | East Mediterranean | $147,000 |
| PRANA | 55.0m (180ft) | 18 | 2018 | South East Asia | $140,000 |
| PRANA BY ATZARO | 55.0m (180ft) | 18 | 2018 | South East Asia | $140,000 |
| PREMIER | 55.0m (180ft) | 22 | 2021 | East Mediterranean | $112,000 |
| BELLO | 54.0m (177ft) | 12 | 2026 | East Mediterranean | $204,000 |
| HARMONY G | 54.0m (177ft) | 44 | 2001 | East Mediterranean | $143,000 |
| PANORAMA | 54.0m (177ft) | 49 | 1993 | East Mediterranean | $121,000 |
| PERSEFONI I | 53.6m (176ft) | 12 | 2012 | East Mediterranean | $226,000 |
| AETERNA | 53.3m (175ft) | 20 | 2020 | East Mediterranean | $142,000 |
| CASABLANCA | 53.3m (175ft) | 36 | 2017 | East Mediterranean | $122,000 |
| MAIA | 53.1m (174ft) | 12 | 2025 | East Mediterranean | $147,000 |
| ALFA MARIO | 52.0m (171ft) | 32 | 2021 | East Mediterranean | $125,000 |
| BELLEZZA | 52.0m (171ft) | 38 | 2019 | East Mediterranean | $73,700 |
| OLIMP | 52.0m (171ft) | 20 | 2017 | East Mediterranean | $142,000 |
| CALLISTO | 50.0m (164ft) | 34 | 2000 | East Mediterranean | $130,000 |
| ORIY | 50.0m (164ft) | 12 | 2026 | East Mediterranean | $272,000 |
| PANORAMA II | 50.0m (164ft) | 49 | 2004 | Oceania | $189,000 |
| LADY GITA | 49.3m (162ft) | 12 | 2019 | East Mediterranean | $101,000 |
| ACAPELLA | 49.0m (161ft) | 12 | 2021 | East Mediterranean | $99,800 |
| OHANA | 49.0m (161ft) | 30 | 2020 | East Mediterranean | $125,000 |
| QUEEN ELEGANZA | 49.0m (161ft) | 34 | 2018 | East Mediterranean | $112,000 |
| ROKO | 49.0m (161ft) | 28 | 2021 | East Mediterranean | $112,000 |
| CRISTAL | 48.9m (160ft) | 28 | 2018 | East Mediterranean | $130,000 |
| YOLO | 48.5m (159ft) | 30 | 2019 | East Mediterranean | $108,000 |
| AGAPE ROSE | 48.3m (158ft) | 22 | 2017 | East Mediterranean | $130,000 |
| FREEDOM | 48.2m (158ft) | 24 | 2019 | East Mediterranean | $147,000 |
| RIVA | 48.2m (158ft) | 38 | 2018 | East Mediterranean | $89,600 |
| NERA EXCELLENCE | 48.1m (158ft) | 38 | 2022 | East Mediterranean | $112,000 |
| CORSARIO | 48.0m (157ft) | 12 | 2019 | East Mediterranean | $79,400 |
| KARIZMA | 48.0m (157ft) | 36 | 2016 | East Mediterranean | $95,300 |
| SALLYNA | 48.0m (157ft) | 12 | 2023 | East Mediterranean | $136,000 |
| SAMARA OTIUM | 48.0m (157ft) | 12 | 2026 | Indonesia | $98,000 |
| BELLA | 47.9m (157ft) | 21 | 2019 | East Mediterranean | $102,000 |
| ADMIRAL | 47.0m (154ft) | 36 | 2013 | East Mediterranean | $47,600 |
| CARPE DIEM V | 47.0m (154ft) | 12 | 2012 | East Mediterranean | $35,700 |
| KING OF THE SEA | 47.0m (154ft) | 22 | 2025 | East Mediterranean | $79,400 |
| LIFE IS GOOD | 45.0m (148ft) | 14 | 2022 | East Mediterranean | $73,900 |
| SON DE MAR | 45.0m (148ft) | 12 | 2019 | East Mediterranean | $85,000 |
| STELLA MARIS | 45.0m (148ft) | 16 | 2005 | East Mediterranean | $45,400 |
| NORTH WIND | 44.0m (144ft) | 10 | 2023 | East Mediterranean | $83,300 |
| TERSANE 8 | 44.0m (144ft) | 28 | 2012 | East Mediterranean | $38,600 |
| DALMATINO | 43.5m (143ft) | 12 | 2019 | East Mediterranean | $90,700 |
| LOVE STORY | 43.3m (142ft) | 12 | 2021 | East Mediterranean | $90,700 |
| BABACAN | 43.0m (141ft) | 12 | 2022 | East Mediterranean | $19,800 |
| BOREAS | 43.0m (141ft) | 36 | 2010 | Caribbean | $43,700 |
| LUPUS MARE | 43.0m (141ft) | 34 | 2011 | East Mediterranean | $85,000 |
| DODO | 42.0m (138ft) | 12 | 2005 | East Mediterranean | $56,700 |
| GALAPAGOS SEASTAR | 41.8m (137ft) | 16 | 2011 | West Coast South America | $90,450 |
| MARALLURE | 41.8m (137ft) | 12 | 2023 | East Mediterranean | $101,000 |
| SAMSARA SAMUDRA | 41.8m (137ft) | 12 | 2019 | South East Asia | $77,000 |
| AEGEAN CLIPPER | 41.0m (135ft) | 22 | 1998 | East Mediterranean | $24,900 |
| BABYLON | 41.0m (135ft) | 10 | 2015 | East Mediterranean | $31,800 |
| CESARICA | 41.0m (135ft) | 24 | 2013 | East Mediterranean | $43,200 |
Database figures, October 2026. Weekly base rate before APA and taxes.
Speak to a broker
A Navélia broker will check live availability, confirm the exact weekly rate and send a shortlist. We reply within 10 minutes during office hours and you pay no booking fee.
Tell us the basics. A broker replies within 10 minutes with yachts that are actually available.
No spam. Your details go only to your Navélia broker.